In Australia, the typical grocery invoice for a four-person family (which can embrace households or 4 folks dwelling below the identical roof) is roughly $207 per week.
This interprets to round $897 monthly or $10,764 per 12 months. Naturally, bigger households are inclined to spend extra on groceries, and this quantity is primarily allotted to staple or on a regular basis meals objects.
Again in October 2021, The Wholesome Mummy began a purchasing experiment to see how shopping for the identical 10 objects from the 6 main grocery store chains in contrast in value and availability.
Since then we ran the identical experiment a couple of extra instances, together with March 2022 after which once more in November 2023.
Now now we have bought the identical merchandise 6 months later in April 2024 to see how costs have modified but once more.
Take a look at the outcomes under!
The Wholesome Mummy Buying Experiment
What did we purchase?
We opted for these staple pantry and fridge objects most households purchase each week.
Buying Checklist
- Beef Mince 500g – 5 star or premium
- White sliced bread
- Tasty cheese 500g block
- 5 bananas
- 1 iceberg lettuce
- 1 packet of spaghetti
- 1 tin Australian diced tomatoes
- 1 massive brown onion
- 1 Garlic head
- 1 litre full fats milk
In order that we have been evaluating apples for apples we went for lean or premium mince, we opted for personal manufacturers the place out there and famous that cheaper manufacturers have been restricted when shopping for simply 1 litre of milk. Provide points have meant forcing a purchase order of costlier manufacturers in some circumstances. It must also be famous that IGA don’t inventory personal model bread and this impacts value fairly significantly.
The place did we store?
We shopped at a mixture of independently owned and in style grocery store chains in Australia.
- Aldi
- Woolworths
- Coles
- Harris Farm
- IGA
- Foodworks
April 2024 consequence
Can we simply say how SURPRISING it’s that Coles and Woolworths are literally cheaper than Aldi for as soon as!! WOW!! The personal (house model) labels actually do make a distinction when looking for the fundamentals.
 | Aldi | Woolworths | Coles | Harris Farm | IGA | Foodworks |
Beef mince 500gm | $8.99 | $8.00 | $10.00 | $10.99 | $10.00 | $9.99 |
White sliced bread | $2.29 | $2.70 | $2.40 | $3.49 | $4.19 | $4.20 |
Tasty Cheese Block 500gm | $6.99 | $7.70 | $7.70 | $9.50 | $10.50 | $11.00 |
5 bananas | $3.99kg | $3.60 (72c every) | $3.40 (68c every) | $1.20 every | $3.60 (72c every) | $4.99kg |
Iceberg Lettuce | $3.29 | $3.50 | $2.90 | $4.99 | $5.00 | $3.99 |
Packet Spaghetti | 89c | $1.00 | 90c | $3.49 | $2.00 | $2.89 |
Diced tin Australian tomatoes | $1.39 | $1.10 | $1.00 | $1.69 | $1.70 | $1.79 |
Giant brown onion | 59c | 59c | 70c | $1.00 | 67c | $2.99 kg |
Garlic head | $1.07 | $1.65 | $1.74 | $2.50 | $1.40 | $3.50 (100g) |
I ltr full cream milk | $1.59 | $1.60 | $1.60 | $2.50 | $2.55 | $2.99 |
TOTAL | $31.08 | $31.44 | $29.14 | $41.35 | $41.61 | $48.33 |
November 2023 outcomes
 | Aldi | Woolies | Coles | Harris Farm | IGA | Foodworks |
Beef mince 500gm | $8.99 | $10.00 | $10.00 | $10.99 | $8.99 (on sale)Â | $11.50 |
White sliced bread | $2.29 | $2.40 | $2.40 | $3.19 | $4.99 | $2.90 |
Tasty Cheese Block 500gm | $6.99 | $7.70 | $7.70 | $10.00 | $10.50 | $10.00 |
1kg bananas | $3.99 | $5.04 | $5.67 | $6.44 |
$5.99 | $4.99 |
Iceberg Lettuce | $1.49 | $2.90 | $2.00 | $2.50 | $3.99 | $2.99 |
Packet Spaghetti | $0.89 | $0.90 | $0.90 | $2.50 | $1.85 | $1.46 |
Diced tin Australian tomatoes | $0.95 | $0.97 | $0.95 | $1.59 | $1.90 | $1.80 |
Giant brown onion | $0.60 | $0.59 | $0.67 | $1.00 | $0.41 | $0.36 |
Garlic head | $0.82 | $1.65 | $1.20 | $2.80 | $1.03 | $0.93 |
I ltr full cream milk | $1.59 | $1.60 | $1.70 | $3.30 | $3.05 | $2.59 |
TOTAL | $28.60 | $33.75 | $33.19 | $44.31 | $42.70 | $39.52 |
What have been the ends in March 2022?
 | Aldi | Woolies | Coles | Harris Farm | IGA | Foodworks |
Premium Beef mince 500gm | $9.49 | $10.50 | $10.50 | $9.99 | $11.77 | $11.65 |
White sliced bread | $1.39 | $1.40 | $1.40 | $3.99 | $4.00 | $2.00 |
Tasty Cheese Block 500gm | $4.79 | $8.50 (house model NA) | $6.00 | $7.99 | $7.80 (solely had 750gm) | $9.82 |
1kg bananas | $2.99 | $3.50 | $3.00 | $2.99 | $4.49 | $3.99 |
Iceberg Lettuce | $3.99 | $3.90 | $4.50 | $4.49 | $3.99 | $5.49 |
Packet Spaghetti | $0.79 | $1.25 | $0.80 | $1.49 | $1.40 | $1.95 |
Diced tin Australian tomatoes | $0.99 | $1.40 | $1.40 | $1.49 | $1.55 | $1.49 |
1 lg brown onion | $0.66 | $0.71 | $0.93 | $0.69 | $0.88 | $0.51 |
Garlic head | $1.57 | $1.55 | $1.15 | $2.68 | $1.40 | $2.70 |
I ltr full cream milk | $1.35 | $2.10 | $1.35 | $2.39 | $2.60 | $2.39 |
TOTAL | $28.01 | $34.81 | $31.03 | $38.19 | $39.88 | $41.99 |
And the outcomes from our first purchasing experiment again in October 2021……
 | Aldi | Woolies | Coles | Harris Farm | IGA | Foodworks |
Beef mince 500gm | $7.99 | $7.50 | $7.50 | $8.99 | $10.45 | $9.72 |
White sliced bread | $1.29 | $1.60 | $1.40 | $2.69 | $3.60 | $4.15 |
Tasty Cheese Block 500gm | $4.79 | $5.30 | $5.30 | $7.50 | $8.00 | $8.49 |
1kg bananas | $1.20 | $2.59 | $3.53 | $1.55 | $3.24 | $3.55 |
Iceberg Lettuce | $1.99 | $2.00 | $1.90 | $2.99 | $2.50 | $1.99 |
Packet Spaghetti | $0.79 | $1.00 | $0.80 | $1.49 | $2.60 | $3.49 |
Diced tin Australian tomatoes | $0.99 | $1.00 | $1.00 | $1.49 | $1.65 | $1.49 |
Giant brown onion | $0.49 | $0.55 | $0.80 | $0.62 | $0.63 | $0.73 |
Garlic head | $1.22 | $1.55 | $1.03 | $2.05 | $1.49 | $1.50 |
I ltr full cream milk | $1.29 | $1.29 | $1.29 | $2.39 | $2.40 | $2.59 |
TOTAL | $21.96 | $24.38 | $24.55 | $31.76 | $36.56 | $37.70 |
Additionally worthy of a point out is inventory availability and the time of day you store. For instance, purchasing at Foodworks within the night may even see recent inventory like bread restricted. Should you store within the night you possibly can solely get your fingers on the native bakery white sliced, with personal model Greatest Buys shelf empty.
Harris Farm and unbiased shops boast much less packaging, which can be a consideration for some however you’re looking at paying a minimum of 30% extra to your store, vs a extra modest distinction of 10% to buy at Coles or Woolies. Harris Farm arguably boasts the perfect recent seasonal meals provides. However ALDI won’t ever be crushed for the perfect finances store!
Extra Funds Suggestions!
We evaluate the costs of back-to-school snacks to save lots of you time and MONEY!
BUDGET MAKING INGREDIENTS: How this mum makes her mince meals go additional!
How these mums are cooking wholesome household meals on a BUDGET
Are you able to develop into a Wholesome Mummy?